Wedding Stone Chart
The following chart should be used as a guide only.
| 1 | Gold (Peridot) |
| 2 | Garnet |
| 3 | Pearl (Jade) |
| 4 | Blue Topaz (Blue Zircon) |
| 5 | Sapphire |
| 6 | Amethyst (Turquoise) |
| 7 | Onyx (Yellow Sapphire, Golden Beryl) |
| 8 | Tourmaline (Tanzanite) |
| 9 | Lapis Lazuli (Amethyst, Green Spinel) |
| 10 | Diamond (Blue Sapphire) |
| 11 | Turquoise (Citrine, Yellow Zircon) |
| 12 | Jade (Opal) |
| 13 | Citrine (Moonstone, Hawk’s Eye) |
| 14 | Opal (Agate, Bloodstone) |
| 15 | Ruby (Rhodolite Garnet, Alexandrite) |
| 16 | Peridot (Red Spinel) |
| 17 | Carnelian |
| 18 | Cat’s Eye, Chrysoberyl (Aquamarine) |
| 19 | Aquamarine (Almandine Garnet) |
| 20 | Emerald (Yellow or Golden Diamond) |
| 21 | Iolite |
| 22 | Spinel |
| 23 | Imperial Topaz |
| 24 | Tanzanite |
| 25 | Silver (Tsavorite, Green Garnet) |
| 30 | Pearl |
| 35 | Emerald |
| 40 | Ruby |
| 45 | Sapphire (Cat’s Eye) |
| 50 | Golden (Golden / Imperial Topaz) |
| 55 | Alexandrite |
| 60 | Diamond (Star Ruby) |
| 65 | Blue Spinel |
| 70 | Sapphire (Smoky Quartz) |
| 75 | Diamond |
| 80 | Ruby |
